Coil Weight
Wire | Diameter | Coil Weight, kg | Wire | Diameter | Coil Weight, kg |
General Pupose | 0,55 | 50 | S1 | 3,0 | 100 |
0,6 | 50 | 4,0 | 100 | ||
0,7 | 50 | 5,0 | 100 | ||
0,8 | 50 | S2 | 2,0 | 100 | |
1,0 | 50 | 3,0 | 100 | ||
1,2 | 70 | 4,0 | 100 | ||
1,4 | 70 | 5,0 | 100 | ||
1,6 | 100 | SG3 | 0,8 | 50 | |
1,8 | 100 | 1,0 | 70 | ||
2,0 | 100 | 1,2 | 70 | ||
2,5 | 100 | 1,4 | 80 | ||
3,00 | 120 | 1,6 | 90 | ||
4,00 | 120 | 2,0 | 100 | ||
5,00 | 120 | 3,0 | 100 | ||
6,00 | 120 |
Wire length
Diameter, mm | Length, meter per 10 kg |
0,8 | ~ 2 536 m |
0,9 | ~ 2 044 m |
1,0 | ~ 1 625 m |
1,2 | ~ 1 125 m |
1,4 | ~ 828 m |
1,5 | ~ 720 m |
1,6 | ~ 630 m |
Coil parameters
Diameter, mm | Inner diameter | External diameter | Height |
till 1,4 мм | 210 мм | 500 мм | 250 мм |
from 1,6 мм | 450 мм | 650 мм | 180 мм |